LIST OF TEST REPORTS AVAILABLE FOR BACTERIA
S.No. | Bacteria |
---|---|
1 | Acinetobacter species |
2 | Acinetobacter species (Gentamicin Resistant) |
3 | Aeromonas hydrophila |
4 | Bacillus cereus |
5 | Bacillus circulans |
6 | Bacillus megaterium |
7 | Bacillus subtilis |
8 | Bacteroides |
9 | β-hemolytic Streptococci |
10 | Bordetella bronchiseptica |
11 | Brevibacterium species |
12 | Burkholdria cepacia |
13 | Citrobacter species |
14 | Clostridium perfringens |
15 | Clostridium sporogenes |
16 | Coagulase negative Staphylococci |
17 | Corynebacterium striatum |
18 | Corynebacterium species |
19 | Cronobacter sakazakii |
20 | Enterobacter aerogenes |
21 | Enterococcus faecium |
22 | Enterococcus species |
23 | Erwinia species |
24 | Escherichia coli |
25 | Gentamicin Resistant Gram Negative Bacteria (Proteus rettgeri) |
26 | Klebsiella oxytoca |
27 | Klebsiella pneumoniae |
28 | Klebsiella species |
29 | Lactobacillus acidophilus |
30 | Listeria monocytogenes |
31 | Listeria ivanovii |
32 | Listeria innocua |
33 | Methicillin resistant Staphylococcus aureus (MRSA) |
34 | Methicillin resistant Staphylococcus epidermidis (MRSE) |
35 | Micrococcus species |
36 | Moraxella catarrhalis |
37 | Moragnella morganii |
38 | Mycobacterium tuberculosis |
39 | Neisseria gonorrhoea |
40 | Neisseria species |
41 | Propionibacterium acne |
42 | Proteus mirabilis |
43 | Proteus morganii |
44 | Proteus vulgaris |
45 | Pseudomonas aeruginosa |
46 | Salmonella enterica |
47 | Salmonella enterica serovar enteritidis |
48 | Salmonella typhimurium |
49 | Salmonella salford |
50 | Serratia marcescens |
51 | Shigella flexneri |
52 | Staphylococcus aureus |
53 | Staphylococcus epidermidis |
54 | Staphylococcus warneri |
55 | Stenotrophomonas maltophia |
56 | Streptococcus agalactiae |
57 | Streptococcus faecalis |
58 | Streptococcus faecium |
59 | Streptococcus pneumoniae |
60 | Streptococcus pyogenes |
61 | Streptococcus thermophilus |
62 | Vancomycin Resistant Enterococcus faecalis |
63 | Vancomycin Resistant Enterococcus faecium |
64 | Vibrio cholerae |
65 | Vibrio vulnificus |
66 | Xanthomonas species |
LIST OF TEST REPORTS AVAILABLE FOR FUNG
S.No. | Name of FUNGI |
---|---|
1 | Acremonium species |
2 | Alternaria species |
3 | Aspergillus flavus |
4 | Aspergillus niger |
5 | Aspergillus terreus |
6 | Aureobasidium pullulans |
7 | Botrytis cinerea |
8 | Candida albicans |
9 | Candida glabrata |
10 | Candida guilliermondii |
11 | Candida krusei |
12 | Candida parapsilosis |
13 | Candida tropicalis |
14 | Cephalosporium species |
15 | Chaetomium globosum |
16 | Chrysosporium species |
17 | Cladosporium species |
18 | Colletotrichum species |
19 | Colletotrichum acutatum |
20 | Epidermophyton floccosum |
21 | Epidermophyton species |
22 | Fusarium species |
23 | Lasiodiplodia theobromae |
24 | Microsporum species |
25 | Monilinia laxa |
26 | Mucor species |
27 | Penicillium species |
28 | Pythium species |
29 | Rhizopus species |
30 | Scytalidium dimidiatum |
31 | Scytalidium hyalinum |
32 | Sporothrix schenckii |
33 | Trichophyton mentagrophytes |
34 | Trichophyton rubrum |
35 | Trichophyton tonsurans |
LIST OF TEST REPORTS AVAILABLE FOR VIRUSES
S. No. | List of Viruses |
1 | Avian influenza virus (H5N2) |
2 | Canine Parvovirus |
3 | Dengue Virus |
4 | Herpes Simplex Virus 1 |
5 | Herpes Simplex Virus 2 |
6 | Herpes zoster Virus |
7 | Human Adenovirus Type 4 |
8 | Human Influenza A Virus |
9 | Human Immunodeficiency Virus |
10 | Human Rhinovirus |
11 | Parvovirus |
12 | NoroVirus |
13 | Norowalk Virus |
14 | SARS Virus |